Wrestling Season Records and All-Americans
| YEAR | WSC/SEC | SEASON | PLACE |
MVP |
HEAD COACH |
| 2025 | 0-1 | 0-1 | 6th SCWA SE |
LINDLEY KISTLER |
|
| 2024 | 1-4 | 1-5 | 5th SCWA SE | MASON CARRILLO |
LINDLEY KISTLER |
| 2023 | 3-2 | 4-4 | 3rd SCWA SE | JEZZIEL PEREZ |
LINDLEY KISTLER |
| 2022 | 1-4 | 2-6 | 4TH SCWA SE | AIDEN HANSEN |
LINDLEY KISTLER |
| 2021 | 2-3 | 4-8 | 4TH SCWA SE |
JOSEPH FERNANDEZ |
LINDLY KISTLER |
| 2020 | NO SEASON |
|
|||
| 2019 | 1-4 | 1-7 | 5TH SWCA SE |
JACOB HANSEN |
LINDLEY KISTLER |
| 2018 | 2-3 | 2-5 | 4TH SCWA SE |
DEVIN TOP |
LINDLEY KISTLER |
| 2008 | 1-2 | 4-5 | 3RD WSC |
JUAN DURAZO |
AARON JACKSON |
| 2007 | 1-3 | 3-7 | 3RD WSC |
OCTAVIO LUCATERO |
AARON JACKSON |
| 2006 | 1-3 | 4-6 | 3RD WSC |
ERIC GONZALES |
AARON JACKSON |
| 2005 | 2-1 | 7-6 | 2ND WSC |
SHAWN RIGGS |
PAUL KEYSAW |
| 2004 | 1-2 | 6-7 | 3RD WSC |
TYRELL BLANCHE |
PAUL KEYSAW |
| 2003 | 1-2 | 6-4 | 3RD WSC |
CHRIS RUECKERT |
PAUL KEYSAW |
| 2002 | 3-1 | 10-5 | 2ND WSC |
RALPH GARCIA |
PAUL KEYSAW |
| 2001 | 4-0 | 10-3 | 1ST WSC |
EDDIE LUCATERO |
PAUL KEYSAW |
| 2000** | 4-0 | 13-5 | 1ST WSC |
SAUL LUCATERO |
PAUL KEYSAW |
| 1999** | 4-0 | 10-2 | 1ST WSC |
CRIS GONZALEZ/SAUL LUCATERO |
PAUL KEYSAW |
| 1998 | 3-1 | 10-4 | 2ND WSC |
CHUCK SANDLIN |
PAUL KEYSAW |
| 1997** | 4-0 | 13-2 | 1ST WSC |
ATI CONNER |
PAUL KEYSAW |
| 1996 | 4-0 | 9-2 | 1ST WSC |
ATI CONNER |
PAUL KEYSAW |
| 1995 | 2-1-1 | 6-7-1 | 2ND WSC |
TIM BONEBRIGHT |
JOHN KEEVER |
| 1994 | 5-0 | 10-1-1 | 1ST WSC |
JOHN JIMENEZ |
JOHN KEEVER |
| 1993 | 4-1 | 10-3 | 2ND WSC |
JASON PRATT |
JOHN KEEVER |
| 1992 | 5-0 | 9-3 | 1ST WSC |
WALTER MUIRHEAD |
JOHN KEEVER |
| 1991** | 5-0 | 8-1 | 1ST WSC |
ADAM FLORES/NEAL MASON |
JOHN KEEVER |
| 1990** | 5-0 | 10-3 | 1ST WSC |
ROBBY COOK/DEPFINO OCHOA |
JOHN KEEVER |
| 1989 | 4-0 | 11-1-1 | 1ST WSC |
SERGE MEZHERITSKY |
JOHN KEEVER |
| 1988 | 3-1 | 8-5 | 2ND WSC |
SERGE MEZHERITSKY |
JOHN KEEVER |
| 1987 | 3-2 | 9-4 | 3RD WSC |
VINCE PLYMIRE |
JOHN KEEVER |
| 1986 | 4-1 | 7-3-1 | 1ST WSC |
KEITH HERNANDEZ |
JOHN KEEVER |
| 1985 | 2-3 | 6-5 | 4TH METRO |
RAY ESPARZA |
JOHN KEEVER |
| 1984 | 6-0 | 8-2 | 1ST METRO |
FRANK BARAJAS |
JOHN KEEVER |
| 1983 | 5-0 | 9-3 | 1ST METRO |
ERNIE NERI |
JOHN KEEVER |
| 1982 | 3-3 | 4-9 | 4TH METRO |
AARON JACKSON |
JOHN KEEVER |
| 1981-82 | 3-1 | 8-7 | 2ND METRO |
CHRIS CORDOVA |
JOHNKEEVER |
| 1980-81 | 6-0 | 12-2-1 | 1ST METRO |
DAVE BARONA |
JOHN KEEVER |
| 1979-80 | 5-1 | 9-6 | 2ND METRO |
BRYAN BROWN |
JOHN KEEVER |
| 1978-79 | 3-0 | 7-6-1 | 1ST WSC |
GREG PORTER |
JOHN KEEVER |
| 1977-78 | 4-0 | 12-4 | 1ST WSC |
GREG PORTER |
JOHN KEEVER |
| 1976-77 | 5-0 | 10-8 | 1ST WSC |
JOHN BLAZEJ |
JOHN KEEVER |
| 1975-76 | 4-0 | 9-5 | 1ST WSC |
EDDIE LOPEZ |
JOHN KEEVER |
| 1974-75 | 6-0 | 17-0 | 1ST WSC | RICHARD ROSE |
JOHN KEEVER |
| 1973-74 | 12-0 | 15-3 | 1ST WSC | RICHARD ROSE |
JOHN KEEVER |
| 1972-73 | 8-0 | 14-1 | 1ST WSC | LYLE DALBY/BEN GOODWIN |
JOHN KEEVER |
| 1971-72 | 8-0 | 10-3 | 1ST WSC | STAN MANSFIELD |
JOHN KEEVER |
| 1970-71 | 5-3 | 12-11 | 3RD WSC | CHUCH ASMUS |
JOHN KEEVER |
| 1969-70 | 1-5 | 1-11 | 2ND WSC | CHARLES FESTERLING |
JOHN KEEVER |
| 1968-69 | 4-4 | 6-4 | 3RD WSC | CHARLES FESTERLING |
RON COTE |
|
1967-68 |
4-4 | 7-5 | 4TH WSC | RON JACKSON | RON COTE |
** CALIFORNIA STATE CHAMPIONS
TEAM RECORDS
| TAKEDOWNS | ATI CONNER | 202 | 1997 |
| REVERSES | DAVE BARONA | 68 | 1978-79 |
| ESCAPES | JUNIOR ANDRADE | 62 | 1987 |
| NEAR FALLS 2 | DAVE BARONA | 74 | 1980-81 |
| NEAR FALLS 3 | DAVE BARONA | 45 | 1980-81 |
| FALLS | DAVE BARONA | 18 | 1980-81 |
| ADAM FLORES | 18 | 1991 | |
| FASTEST FALL | TOM MALLOY | 0.08 | 1974-75 |
| RIDING TIME | BOB RINEHART | 32.0 | 1974-75 |
| PENALTY POINTS | REX DAVIS | 24 | 1980-81 |
| RECORD | SAUL LUCATERO | 34-0 | 2000 |
| SAUL LUCATERO | 31-2 | 1999 | |
| ATI CONNER | 33-0 | 1997 | |
| JUAN ROMAN | 29-2 | 1997 | |
| NEAL MASON | 31-3 | 1990 | |
| SERGE MEZHERITSKY | 33-3 | 1989 | |
| VINCE PLYMIRE | 31-3 | 1987 | |
| TEAM POINTS | ATI CONNER | 205.5 | 1997 |
INDIVIDUAL STATE CHAMPIONS
| Year | Name | Weight Class |
| 2019 | JACOB HANSEN* | 165 |
| 2004 | JJ HOLT | 133 |
| 2002 | RALPH GARCIA | 197 |
| 2001 | RALPH GARCIA | 197 |
| EDDIE LUCATERO | 157 | |
| 2000 | SAUL LUCATERO* | 149 |
| CRISTOBAL GONZALES | 184 | |
| 1999 | ARESEN ALEKSAYAN* | 165 |
| 1997 | ATI CONNER* | 167 (174) |
| CHUCK SANDLIN | 177 (184) | |
| 1991 | VALO BARAJAS | 118 (125) |
| 1990 | DELFINO OCHOA* | 126 (133) |
| 1989 | DELFINO OCHOA | 126 (133) |
| 1988 | ERIC MILLSAP | 118 (125) |
| VINCE PLYMIRE | HWT | |
| 1987 | VINCE PLYMIRE | HWT |
| 1883 | ERNIE NERI | 118 (125) |
| 1979 | GREG PORTER* | 142 (149) |
| 1978 | GREG PORTER | 142 (149) |
| *OUTSTANDING WRESTLER OF THE MEET | ||
INDIVIDUAL STATE RUNNER-UP
| Year | Name | Eligibility | Weight Class |
| 2025 | William Fulgentes | Freshman | 197 |
ALL-AMERICANS
| Year | All-America | Scholastic All-America |
| 1974 | FRAN FREDETTE | |
| 1975 | BOB RINEHART | |
| RICHARD ROSE | ||
| 1976 | EDDIE LOPEZ | |
| 1977 | JOHN BLAZEJ | GARY MURPHY |
| BOB WOY | LANCE MARCUS | |
| 1978 | GREG PORTER | |
| JIM PORTER | ||
| 1979 | GREG PORTER | |
| 1980 | BRYAN BROWN | |
| DARRYL BRIDGEWATER | ||
| 1981 | BRIAN HEINSELMAN | REX DAVIS |
| DAVE BARONA | ||
| TERRY FREDETTE | ||
| 1982 | JOHN MCCARTHY | |
| 1983 | ERNIE NERI | TOM BREKKE |
| AARON JACKSON | ||
| TOM BREKKE | ||
| FRANK BARAJAS | ||
| 1984 | FRANK BARAJAS | FRANK BARAJAS |
| TIM ATKINSON | ||
| PAUL ARBON | ||
| VINCE AGUILAR | ||
| 1985 | JEFF BUTLER | |
| 1986 | KEITH HERNANDEZ | BRIAN BENNET |
| ROSS BOOMHOWER | ||
| 1987 | KEITH HERNANDEZ | |
| VINCE PLYMIRE | ||
| 1988 | SERGE MEZHERITSKY | MANUEL GALLEGOS |
| ERIC MILLSAP | ||
| CARSON WOLLERT | ||
| VINCE PLYMIRE | ||
| 1989 | SERGE MEZHERITSKY | |
| CARSON WOLLERT | ||
| DELFINO OCHOA | ||
| TONY FLORES | ||
| ROBBY COOK | ||
| 1990 | ROBBY COOK | BILLY SCANNELL |
| DELFINO OCHOA | ||
| PHIL GUERRERO | ||
| TONY FLORES | ||
| BILLY SCANNELL | ||
| 1991 | VALO BARAJAS | WALTER MUIRHEAD |
| LUIS DESILVA | ||
| BRAD MIYA | ||
| NEAL MASON | ||
| PHIL GUERRERO | ||
| ADAM FLORES | ||
| 1992 | VALO BARAJAS | WALTER MUIRHEAD |
| JOHN JIMENEZ | ||
| JORGE RUIZ | ||
| JASON PRATT | ||
| 1993 | JASON PRATT | |
| TODD HOLT | ||
| 1994 | JOHN JIMENEZ | |
| 1996 | ATI CONNER | |
| DAN RAMIREZ | ||
| GABE ROMAN | ||
| 1997 | ATI CONNER | CHUCK SANDLIN |
| CHUCK SANDLIN | ||
| JESSIE CAMPOS | ||
| JUAN ROMAN | ||
| GABE ROMAN | ||
| SCOTT ERIKSON | ||
| 1998 | CHUCK SANDLIN | CHUCK SANDLIN |
| 1999 | YONAS WALDU | |
| JUAN ROMAN | ||
| SAUL LUCATERO | ||
| EDDIE LUCATERO | ||
| ARSEN ALEKSANYAN | ||
| CRIS GONZALEZ | ||
| 2000 | SAUL LUCATERO | |
| CRIS GONZALEZ | ||
| BEN FLORES | ||
| STEVE HERNANDEZ | ||
| SHANNON SAMS | ||
| 2001 | EDDIE LUCATERO | RICKY AGUIRRE |
| SHANNON SAMS | SHANNON SAMS | |
| RALPH GARCIA | ||
| BEN FLORES | ||
| 2002 | RALPH GARCIA | RALPH GARCIA |
| DEVON ZEMP | DEVON ZEMP | |
| 2003 | JJ HOLT | |
| CHRIS RUECKERT | ||
| TYRELL BLANCHE | ||
| DAN KUNKES | ||
| 2004 | JJ HOLT | |
| TYRELL BLANCHE | ||
| 2019 | JACOB HANSEN | |
| 2021 | JOSEPH FERNANDEZ | |
| 2022 | AIDEN HANSEN | |
| 2023 | JEZZIEL PEREZ | |
| 2024 | MASON CARRILLO | |
| 2025 | William Fulgentes |
